Danh sách chuyến tàu

Tên tàu
Tên tàu Chuyến nhập Chuyến xuất Closingtime at ICDs ETB ETD Gate Cut Off
MSC BANU III HU418R 23/05/2024 06:00:00 25/05/2024 20:04:20 01/01/0001 00:00:00
CATHERINE C GA419E 25/05/2024 13:00:00 27/05/2024 15:41:26 01/01/0001 00:00:00
CMA CGM LEO 1TU82S1MA 19/05/2024 23:00:00 21/05/2024 18:59:15 01/01/0001 00:00:00
COSCO SHIPPING ORCHID 024E 18/05/2024 04:00:00 20/05/2024 22:00:13 01/01/0001 00:00:00
CONTI CRYSTAL 136E 21/05/2024 15:00:00 23/05/2024 07:26:58 01/01/0001 00:00:00
ONE MAGDALENA 011E 24/05/2024 23:00:00 26/05/2024 00:07:54 01/01/0001 00:00:00
COSCO DEVELOPMENT 073E 25/05/2024 04:00:00 27/05/2024 19:22:38 01/01/0001 00:00:00
ONE EAGLE 032E 27/05/2024 13:30:56 29/05/2024 21:49:47 01/01/0001 00:00:00
GUNHILDE MAERSK 421N 22/05/2024 03:00:00 24/05/2024 14:06:58 01/01/0001 00:00:00
HAIAN ROSE 031S 19/05/2024 22:30:00 20/05/2024 03:39:44 01/01/0001 00:00:00
ONE HAWK 029E 18/05/2024 14:00:00 22/05/2024 01:43:39 01/01/0001 00:00:00
CNC JUPITER 3CGECN1NC 20/05/2024 18:00:00 23/05/2024 16:36:13 01/01/0001 00:00:00
CMA CGM LAPEROUSE 1TU86S1MA 26/05/2024 23:00:00 28/05/2024 16:14:33 01/01/0001 00:00:00
NAGOYA TOWER 003N 19/05/2024 04:00:00 20/05/2024 16:04:43 01/01/0001 00:00:00
MH PERSEUS 0PGI1E1MA 19/05/2024 10:00:00 21/05/2024 22:25:26 01/01/0001 00:00:00
SEASPAN FALCON 008E 21/05/2024 14:00:00 22/05/2024 03:21:10 01/01/0001 00:00:00
COSCO SHIPPING ALPS 036E 21/05/2024 19:00:00 23/05/2024 07:21:18 01/01/0001 00:00:00
SINGAPORE EXPRESS 001W 22/05/2024 07:00:00 23/05/2024 23:17:11 01/01/0001 00:00:00
CSCL SUMMER 060E 20/05/2024 05:00:00 21/05/2024 15:43:52 01/01/0001 00:00:00
STORAGE CN CN 01/01/0001 00:00:00 01/01/0001 00:00:00
CMA CGM SYMI 1TU6SE1MA 20/05/2024 02:00:00 22/05/2024 11:17:36 01/01/0001 00:00:00
MAERSK TANJONG 421W 26/05/2024 23:00:00 28/05/2024 17:26:56 01/01/0001 00:00:00
KOSTAS K 420W 19/05/2024 09:00:00 20/05/2024 05:51:22 01/01/0001 00:00:00
MSC MONTEREY HI420A 23/05/2024 17:30:00 24/05/2024 16:18:01 01/01/0001 00:00:00
TITAN 1257-035E 01/06/2024 11:00:00 02/06/2024 16:48:36 01/01/0001 00:00:00
WAN HAI A07 E008 19/05/2024 13:00:00 21/05/2024 00:48:50 01/01/0001 00:00:00
GREEN WAVE 0YD6QS1NC 22/05/2024 00:00:00 24/05/2024 01:07:36 01/01/0001 00:00:00
WAN HAI A11 E005 17/05/2024 23:59:00 19/05/2024 05:58:28 01/01/0001 00:00:00
YM WARRANTY 021E 25/05/2024 06:00:00 25/05/2024 16:16:25 01/01/0001 00:00:00
Mã tàu Tên tàu Chuyến nhập Chuyến xuất ETA ETB ETW ETD